<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rekomendasi Emas - Berita Forex - Trading Emas - Analisa Saham - GAF.co.id</title>
	<atom:link href="http://gaf.co.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaf.co.id</link>
	<description>Berita Forex dan Index, Trading Emas, Rekomendasi Emas, Analisa Emas, Analisa Saham, Online Trading</description>
	<lastBuildDate>Sat, 19 May 2012 02:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CFTC opens probe into JPMorgan trading loss: NYT</title>
		<link>http://news.yahoo.com/cftc-opens-probe-jpmorgan-trading-loss-nyt-022639381--sector.html</link>
		<comments>http://news.yahoo.com/cftc-opens-probe-jpmorgan-trading-loss-nyt-022639381--sector.html#comments</comments>
		<pubDate>Sat, 19 May 2012 02:32:59 +0000</pubDate>
		<dc:creator>futures trading - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/cftc-opens-probe-jpmorgan-trading-loss-nyt-022639381--sector.html</guid>
		<description><![CDATA[(Reuters) - The Commodity Futures Trading Commission (CFTC) has opened an enforcement case to examine possible wrongdoing at JPMorgan Chase &#38; Co in connection with the bank&#039;s multi-billion-dollar trading loss, The New York Times said late on Friday, citing people briefed on the matter. The CFTC would join the FBI and the U.S. Securities and Exchange Commission among federal agencies examining ...]]></description>
			<content:encoded><![CDATA[(Reuters) - The Commodity Futures Trading Commission (CFTC) has opened an enforcement case to examine possible wrongdoing at JPMorgan Chase & Co in connection with the bank&#39;s multi-billion-dollar trading loss, The New York Times said late on Friday, citing people briefed on the matter. The CFTC would join the FBI and the U.S. Securities and Exchange Commission among federal agencies examining ...]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/cftc-opens-probe-jpmorgan-trading-loss-nyt-022639381--sector.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC approves expanded grain trading hours</title>
		<link>http://www.marketwatch.com/news/story/cftc-approves-expanded-grain-trading/story.aspx?guid=%7B2A8B5C67%2DC3A3%2D4C44%2DB232%2D63E106691281%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story/cftc-approves-expanded-grain-trading/story.aspx?guid=%7B2A8B5C67%2DC3A3%2D4C44%2DB232%2D63E106691281%7D&#038;siteid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 22:04:39 +0000</pubDate>
		<dc:creator>futures trading - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story/cftc-approves-expanded-grain-trading/story.aspx?guid=%7B2A8B5C67%2DC3A3%2D4C44%2DB232%2D63E106691281%7D&#038;siteid=rss</guid>
		<description><![CDATA[--Changes apply to CME&#039;s futures contracts for corn, wheat and soybeans --New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange --Settlement times will remain unchanged at 2:15 p.m. EDT (Updates with comment from the National Corn Growers Association and other details in the 13th through 18th paragraphs.]]></description>
			<content:encoded><![CDATA[--Changes apply to CME&#39;s futures contracts for corn, wheat and soybeans --New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange --Settlement times will remain unchanged at 2:15 p.m. EDT (Updates with comment from the National Corn Growers Association and other details in the 13th through 18th paragraphs.]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story/cftc-approves-expanded-grain-trading/story.aspx?guid=%7B2A8B5C67%2DC3A3%2D4C44%2DB232%2D63E106691281%7D&#038;siteid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Proposes Easing of Dodd-Frank Speculation Limit Rules</title>
		<link>http://www.bloomberg.com/news/2012-05-18/cftc-proposes-easing-of-dodd-frank-speculation-limit-rules.html</link>
		<comments>http://www.bloomberg.com/news/2012-05-18/cftc-proposes-easing-of-dodd-frank-speculation-limit-rules.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:52:44 +0000</pubDate>
		<dc:creator>futures trading - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-05-18/cftc-proposes-easing-of-dodd-frank-speculation-limit-rules.html</guid>
		<description><![CDATA[The U.S. Commodity Futures Trading Commission proposed easing part of Dodd-Frank Act regulations limiting speculation in oil, natural gas, wheat and other commodities.]]></description>
			<content:encoded><![CDATA[The U.S. Commodity Futures Trading Commission proposed easing part of Dodd-Frank Act regulations limiting speculation in oil, natural gas, wheat and other commodities.]]></content:encoded>
			<wfw:commentRss>http://www.bloomberg.com/news/2012-05-18/cftc-proposes-easing-of-dodd-frank-speculation-limit-rules.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC approves extended grain trading hours</title>
		<link>http://www.marketwatch.com/news/story/cftc-approves-extended-grain-trading/story.aspx?guid=%7B4EF8B719%2D4FF6%2D43CC%2DA1C7%2D2A78B7B658B8%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story/cftc-approves-extended-grain-trading/story.aspx?guid=%7B4EF8B719%2D4FF6%2D43CC%2DA1C7%2D2A78B7B658B8%7D&#038;siteid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 17:49:09 +0000</pubDate>
		<dc:creator>futures trading - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story/cftc-approves-extended-grain-trading/story.aspx?guid=%7B4EF8B719%2D4FF6%2D43CC%2DA1C7%2D2A78B7B658B8%7D&#038;siteid=rss</guid>
		<description><![CDATA[--Changes apply to CME&#039;s futures contracts for corn, wheat and soybeans --New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange --Settlement times will remain unchanged at 2:15 p.m. EDT CHICAGO -(MarketWatch)- The Commodity Futures Trading Commission has approved CME Group Inc.&#039;s CME proposal to expand electronic grain futures trading to 21 hours ...]]></description>
			<content:encoded><![CDATA[--Changes apply to CME&#39;s futures contracts for corn, wheat and soybeans --New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange --Settlement times will remain unchanged at 2:15 p.m. EDT CHICAGO -(MarketWatch)- The Commodity Futures Trading Commission has approved CME Group Inc.&#39;s CME proposal to expand electronic grain futures trading to 21 hours ...]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story/cftc-approves-extended-grain-trading/story.aspx?guid=%7B4EF8B719%2D4FF6%2D43CC%2DA1C7%2D2A78B7B658B8%7D&#038;siteid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains, livestock futures mixed in early trading;</title>
		<link>http://finance.yahoo.com/news/grains-livestock-futures-mixed-early-152657879.html</link>
		<comments>http://finance.yahoo.com/news/grains-livestock-futures-mixed-early-152657879.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:57 +0000</pubDate>
		<dc:creator>futures trading - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/grains-livestock-futures-mixed-early-152657879.html</guid>
		<description><![CDATA[Grains futures were mixed Friday in early trading on the Chicago Board of Trade.Wheat for July delivery rose 16.75 cents to $6.7425 per bushel; July corn increased 11.25 cents to $6.3625 per bushel; July ...]]></description>
			<content:encoded><![CDATA[Grains futures were mixed Friday in early trading on the Chicago Board of Trade.Wheat for July delivery rose 16.75 cents to $6.7425 per bushel; July corn increased 11.25 cents to $6.3625 per bushel; July ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/grains-livestock-futures-mixed-early-152657879.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil extends losses, slips under $92 a barrel</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B4673A734-A0F0-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B4673A734-A0F0-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1#comments</comments>
		<pubDate>Fri, 18 May 2012 14:27:18 +0000</pubDate>
		<dc:creator>futures - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story.asp?guid=%7B4673A734-A0F0-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1</guid>
		<description><![CDATA[Oil futures continue on a downward path Friday, on a sixth consecutive day of declines as investors remain concerned about global growth and lessen demand for oil amid plentiful U.S. supplies.]]></description>
			<content:encoded><![CDATA[Oil futures continue on a downward path Friday, on a sixth consecutive day of declines as investors remain concerned about global growth and lessen demand for oil amid plentiful U.S. supplies.]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story.asp?guid=%7B4673A734-A0F0-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US futures set to rebound as G-8 leaders gather</title>
		<link>http://news.yahoo.com/us-futures-set-rebound-g-8-leaders-gather-120346144--business.html</link>
		<comments>http://news.yahoo.com/us-futures-set-rebound-g-8-leaders-gather-120346144--business.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:04:33 +0000</pubDate>
		<dc:creator>futures - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/us-futures-set-rebound-g-8-leaders-gather-120346144--business.html</guid>
		<description><![CDATA[U.S. stock futures rebounded Friday as leaders of eight of the world&#039;s biggest economies began to gather outside of Washington to determine how best to limit damage from the debt crises rattling Europe.]]></description>
			<content:encoded><![CDATA[U.S. stock futures rebounded Friday as leaders of eight of the world&#39;s biggest economies began to gather outside of Washington to determine how best to limit damage from the debt crises rattling Europe.]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/us-futures-set-rebound-g-8-leaders-gather-120346144--business.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUBBER-Tokyo futures fall on euro zone uncertainty</title>
		<link>http://finance.yahoo.com/news/rubber-tokyo-futures-fall-euro-115038243.html</link>
		<comments>http://finance.yahoo.com/news/rubber-tokyo-futures-fall-euro-115038243.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:50:38 +0000</pubDate>
		<dc:creator>futures - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/rubber-tokyo-futures-fall-euro-115038243.html</guid>
		<description><![CDATA[TOKYO, May 18 (Reuters) - Tokyo rubber futures fell 1.4percent on Friday, under pressure from a strong yen and concernsthat the euro zone political and economic crisis will sapdemand, and posted a 4.8 ...]]></description>
			<content:encoded><![CDATA[TOKYO, May 18 (Reuters) - Tokyo rubber futures fell 1.4percent on Friday, under pressure from a strong yen and concernsthat the euro zone political and economic crisis will sapdemand, and posted a 4.8 ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/rubber-tokyo-futures-fall-euro-115038243.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Rise Ahead of Facebook&#039;s Debut</title>
		<link>http://www.thestreet.com/story/11542023/1/stock-futures-rise-ahead-of-facebooks-debut.html?cm_ven=RSSFeed</link>
		<comments>http://www.thestreet.com/story/11542023/1/stock-futures-rise-ahead-of-facebooks-debut.html?cm_ven=RSSFeed#comments</comments>
		<pubDate>Fri, 18 May 2012 11:31:16 +0000</pubDate>
		<dc:creator>futures - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/story/11542023/1/stock-futures-rise-ahead-of-facebooks-debut.html?cm_ven=RSSFeed</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were pointing higher Friday ahead of the hotly anticipated Facebook initial public offering, though eurozone troubles threatened to hamper the excitement. Futures for the Dow Jones Industrial Average were rising 52 points, or 42.5 points above fair value, at 12,465. Futures for the S&#38;P 500 were up 6.5 points, or 4.9 points above fair value, at 1308, and ...]]></description>
			<content:encoded><![CDATA[NEW YORK (TheStreet) -- Stock futures were pointing higher Friday ahead of the hotly anticipated Facebook initial public offering, though eurozone troubles threatened to hamper the excitement. Futures for the Dow Jones Industrial Average were rising 52 points, or 42.5 points above fair value, at 12,465. Futures for the S&P 500 were up 6.5 points, or 4.9 points above fair value, at 1308, and ...]]></content:encoded>
			<wfw:commentRss>http://www.thestreet.com/story/11542023/1/stock-futures-rise-ahead-of-facebooks-debut.html?cm_ven=RSSFeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: Stock futures up ahead of Facebook debut</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B81171F0E-A0C5-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B81171F0E-A0C5-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1#comments</comments>
		<pubDate>Fri, 18 May 2012 10:26:58 +0000</pubDate>
		<dc:creator>futures - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story.asp?guid=%7B81171F0E-A0C5-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1</guid>
		<description><![CDATA[U.S. stock index futures shake off European worries to post modest gains as investors await Facebook’s much-publicized initial public offering.]]></description>
			<content:encoded><![CDATA[U.S. stock index futures shake off European worries to post modest gains as investors await Facebook’s much-publicized initial public offering.]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/news/story.asp?guid=%7B81171F0E-A0C5-11E1-9DE1-002128049AD6%7D&#038;siteid=rss&#038;rss=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

