<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rekomendasi Emas - Berita Forex - Trading Emas - Analisa Saham - GAF.co.id &#187; International</title>
	<atom:link href="http://gaf.co.id/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaf.co.id</link>
	<description>Berita Forex dan Index, Trading Emas, Rekomendasi Emas, Analisa Emas, Analisa Saham, Online Trading</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greece Worries Sink U.S. Stock Futures, Humana and Hasbro Earnings in Focus</title>
		<link>http://www.forbes.com/sites/josephhargett/2012/02/06/greece-worries-sink-u-s-stock-futures-humana-and-hasbro-earnings-in-focus/</link>
		<comments>http://www.forbes.com/sites/josephhargett/2012/02/06/greece-worries-sink-u-s-stock-futures-humana-and-hasbro-earnings-in-focus/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:27:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/josephhargett/2012/02/06/greece-worries-sink-u-s-stock-futures-humana-and-hasbro-earnings-in-focus/</guid>
		<description><![CDATA[Futures on the Dow Jones Industrial Average (DJIA) are pointing toward a weak start, as Wall Street was greeted this morning by news that Greece was once again struggling to deal with another round of austerity measures. The measures are part of a deal surrounding a second bailout measure under consideration by euro-zone members. Heading into the open on the Street, Dow Mini futures are trading ...]]></description>
			<content:encoded><![CDATA[Futures on the Dow Jones Industrial Average (DJIA) are pointing toward a weak start, as Wall Street was greeted this morning by news that Greece was once again struggling to deal with another round of austerity measures. The measures are part of a deal surrounding a second bailout measure under consideration by euro-zone members. Heading into the open on the Street, Dow Mini futures are trading ...]]></content:encoded>
			<wfw:commentRss>http://www.forbes.com/sites/josephhargett/2012/02/06/greece-worries-sink-u-s-stock-futures-humana-and-hasbro-earnings-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures decline on Greece stalemate</title>
		<link>http://finance.yahoo.com/news/futures-down-greece-stalemate-124521690.html</link>
		<comments>http://finance.yahoo.com/news/futures-down-greece-stalemate-124521690.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:45:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/futures-down-greece-stalemate-124521690.html</guid>
		<description><![CDATA[U.S. stock index futures are trading lower this morning after European regulators failed to reach an agreement on conditions for Greece&#039;s bailout after marathon weekend negotiations.Representatives from ...]]></description>
			<content:encoded><![CDATA[U.S. stock index futures are trading lower this morning after European regulators failed to reach an agreement on conditions for Greece&#39;s bailout after marathon weekend negotiations.Representatives from ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/futures-down-greece-stalemate-124521690.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and cons of options versus futures</title>
		<link>http://finance.yahoo.com/news/pros-cons-options-versus-futures-170354816.html</link>
		<comments>http://finance.yahoo.com/news/pros-cons-options-versus-futures-170354816.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/pros-cons-options-versus-futures-170354816.html</guid>
		<description><![CDATA[For retail investors looking to broaden their horizon, the first step is usually options because they can be traded in the same account as equities. Many then take the next step into futures, but the two ...]]></description>
			<content:encoded><![CDATA[For retail investors looking to broaden their horizon, the first step is usually options because they can be traded in the same account as equities. Many then take the next step into futures, but the two ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/pros-cons-options-versus-futures-170354816.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Flat Ahead of Data, Green Mountain Coffee Earnings and Facebook IPO in Focus</title>
		<link>http://www.forbes.com/sites/josephhargett/2012/02/02/futures-flat-ahead-of-data-green-mountain-coffee-earnings-and-facebook-ipo-in-focus/</link>
		<comments>http://www.forbes.com/sites/josephhargett/2012/02/02/futures-flat-ahead-of-data-green-mountain-coffee-earnings-and-facebook-ipo-in-focus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/josephhargett/2012/02/02/futures-flat-ahead-of-data-green-mountain-coffee-earnings-and-facebook-ipo-in-focus/</guid>
		<description><![CDATA[The Dow Jones Industrial Average (DJIA) is headed for a weak start this morning, as U.S. stock futures traded lower ahead of weekly initial jobless claims data and testimony from Federal Reserve Chairman Ben Bernanke on the state of the economy. At last check, futures on the Dow Mini were trading more than 25 points below fair value, while S&#38;P 500 Index (SPX) futures were 2.4 points below fair ...]]></description>
			<content:encoded><![CDATA[The Dow Jones Industrial Average (DJIA) is headed for a weak start this morning, as U.S. stock futures traded lower ahead of weekly initial jobless claims data and testimony from Federal Reserve Chairman Ben Bernanke on the state of the economy. At last check, futures on the Dow Mini were trading more than 25 points below fair value, while S&P 500 Index (SPX) futures were 2.4 points below fair ...]]></content:encoded>
			<wfw:commentRss>http://www.forbes.com/sites/josephhargett/2012/02/02/futures-flat-ahead-of-data-green-mountain-coffee-earnings-and-facebook-ipo-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Reports Daily Futures Volume for January; $27 Trillion Cleared in CDS Globally to Date</title>
		<link>http://finance.yahoo.com/news/ice-reports-daily-futures-volume-133000020.html</link>
		<comments>http://finance.yahoo.com/news/ice-reports-daily-futures-volume-133000020.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/ice-reports-daily-futures-volume-133000020.html</guid>
		<description><![CDATA[ATLANTA, Feb. 2, 2012 /PRNewswire/ --  IntercontinentalExchange (NYSE: ICE - News), a leading operator of regulated global futures exchanges, clearing houses and over-the-counter (OTC) markets, reported a 6% ...]]></description>
			<content:encoded><![CDATA[ATLANTA, Feb. 2, 2012 /PRNewswire/ --  IntercontinentalExchange (NYSE: ICE - News), a leading operator of regulated global futures exchanges, clearing houses and over-the-counter (OTC) markets, reported a 6% ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/ice-reports-daily-futures-volume-133000020.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures tread water as data floods in</title>
		<link>http://finance.yahoo.com/news/futures-tread-water-data-floods-131721523.html</link>
		<comments>http://finance.yahoo.com/news/futures-tread-water-data-floods-131721523.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/futures-tread-water-data-floods-131721523.html</guid>
		<description><![CDATA[U.S. stock futures are little-changed after yesterday&#039;s big rally as investors await tomorrow&#039;s key payroll report.The sideways move follows similar trading in Europe and a strong overnight session in ...]]></description>
			<content:encoded><![CDATA[U.S. stock futures are little-changed after yesterday&#39;s big rally as investors await tomorrow&#39;s key payroll report.The sideways move follows similar trading in Europe and a strong overnight session in ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/futures-tread-water-data-floods-131721523.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Trading – Chapter 1: History of Commodity Trading</title>
		<link>http://www.ibtimes.com/articles/291790/20120202/commodity-trading-chapter-1-history.htm</link>
		<comments>http://www.ibtimes.com/articles/291790/20120202/commodity-trading-chapter-1-history.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:27:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/291790/20120202/commodity-trading-chapter-1-history.htm</guid>
		<description><![CDATA[Unbelievably Futures Trading dates back to 17th Century Japan. The first ever case noted concerned rice. However, there is also evidence that rice futures were traded in China as far back as 6,000 years ago.]]></description>
			<content:encoded><![CDATA[Unbelievably Futures Trading dates back to 17th Century Japan. The first ever case noted concerned rice. However, there is also evidence that rice futures were traded in China as far back as 6,000 years ago.]]></content:encoded>
			<wfw:commentRss>http://www.ibtimes.com/articles/291790/20120202/commodity-trading-chapter-1-history.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: MF Global triggers regulatory rethink at CFTC</title>
		<link>http://news.yahoo.com/exclusive-mf-global-triggers-regulatory-rethink-cftc-220755392.html</link>
		<comments>http://news.yahoo.com/exclusive-mf-global-triggers-regulatory-rethink-cftc-220755392.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:41:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/exclusive-mf-global-triggers-regulatory-rethink-cftc-220755392.html</guid>
		<description><![CDATA[WASHINGTON (Reuters) - The head of the Commodity Futures Trading Commission has ordered an extensive review of how futures brokerages are regulated, following the collapse of MF Global three months ago, a CFTC official told Reuters on Wednesday. CFTC Chairman Gary Gensler ordered the review after questions emerged about whether the CFTC or exchange-operator CME Group, whose self-regulatory arm ...]]></description>
			<content:encoded><![CDATA[WASHINGTON (Reuters) - The head of the Commodity Futures Trading Commission has ordered an extensive review of how futures brokerages are regulated, following the collapse of MF Global three months ago, a CFTC official told Reuters on Wednesday. CFTC Chairman Gary Gensler ordered the review after questions emerged about whether the CFTC or exchange-operator CME Group, whose self-regulatory arm ...]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/exclusive-mf-global-triggers-regulatory-rethink-cftc-220755392.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBOE Futures Exchange Experiences Busiest January Ever, Trading Volume Up 4% Over 2011</title>
		<link>http://finance.yahoo.com/news/cboe-futures-exchange-experiences-busiest-210000254.html</link>
		<comments>http://finance.yahoo.com/news/cboe-futures-exchange-experiences-busiest-210000254.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/cboe-futures-exchange-experiences-busiest-210000254.html</guid>
		<description><![CDATA[CHICAGO, Feb. 1, 2012 /PRNewswire/ -- The CBOE Futures Exchange, LLC (CFE) today announced that trading volume during January 2012 totaled 811,283 contracts, an increase of four percent from the 778,157 ...]]></description>
			<content:encoded><![CDATA[CHICAGO, Feb. 1, 2012 /PRNewswire/ -- The CBOE Futures Exchange, LLC (CFE) today announced that trading volume during January 2012 totaled 811,283 contracts, an increase of four percent from the 778,157 ...]]></content:encoded>
			<wfw:commentRss>http://finance.yahoo.com/news/cboe-futures-exchange-experiences-busiest-210000254.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop and livestock futures trading higher on Wednesday</title>
		<link>http://www.dairyherd.com/dairy-news/latest/Crop-and-livestock-futures-trading-higher-on-Wednesday-138488929.html</link>
		<comments>http://www.dairyherd.com/dairy-news/latest/Crop-and-livestock-futures-trading-higher-on-Wednesday-138488929.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:05:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dairyherd.com/dairy-news/latest/Crop-and-livestock-futures-trading-higher-on-Wednesday-138488929.html</guid>
		<description><![CDATA[Corn futures are trading higher at midsession. The market is being supported by fund buying as the dollar index is solidly lower this morning.]]></description>
			<content:encoded><![CDATA[Corn futures are trading higher at midsession. The market is being supported by fund buying as the dollar index is solidly lower this morning.]]></content:encoded>
			<wfw:commentRss>http://www.dairyherd.com/dairy-news/latest/Crop-and-livestock-futures-trading-higher-on-Wednesday-138488929.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

